<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Itheko Sport Athletic Club</title>
	<atom:link href="http://www.itheko.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.itheko.org</link>
	<description>For us, running is the Big Occasion!</description>
	<lastBuildDate>Wed, 16 May 2012 16:08:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Run the Jive Slave Route Challenge on 27 May</title>
		<link>http://www.itheko.org/?p=3072</link>
		<comments>http://www.itheko.org/?p=3072#comments</comments>
		<pubDate>Mon, 07 May 2012 08:45:28 +0000</pubDate>
		<dc:creator>Razeen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.itheko.org/?p=3072</guid>
		<description><![CDATA[How to enter &#124; Media release &#124; Race flyer &#124; Routes &#124; Sponsors Itheko&#8217;s annual race, the Jive Slave Route Challenge,  is happening<a href="http://www.itheko.org/?p=3072" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.itheko.org/?page_id=3171">How to enter</a> | <a href="http://www.itheko.org/wp-content/uploads/2012/04/Media-Release.docx">Media release</a> | <a href="http://www.itheko.org/wp-content/uploads/2012/05/slave_route_lr-final.pdf">Race flyer</a> | <a href="http://www.itheko.org/?page_id=3219">Routes</a> | <a href="http://www.itheko.org/?page_id=2984">Sponsors</a></strong></p>
<p>Itheko&#8217;s annual race, the <strong>Jive Slave Route Challenge</strong>,  is happening on <strong>Sunday 27 May 2012</strong>. Runners will have the opportunity to <strong>run through District Six, the Bo-Kaap and pass historic landmarks like the Whipping Post, the Slave Lodge and the Castle of Good Hope</strong>. This ‘slave route’ experience starts in front of the City Hall and finishes on the Grand Parade. In what is probably a first for Cape Town, <strong>the race will be started by firing one of the cannons from the Castle and the route will go right through the historic Castle itself!</strong></p>
<p>We&#8217;re catering for everyone so <strong>choose from the Half Marathon, 10km Run, 5km Fun Run or the 10km Big Walk</strong>. There are great <strong>goodie bags from Clicks up for grabs</strong> for the first 1000 (non-Itheko AC!) runners who enter online for the half marathon.  <a href="http://www.itheko.org/wp-content/uploads/2012/05/slave_route_lr-final.pdf">Click here to download the race flyer</a> (746kb) and <strong><a href="http://www.itheko.org/?page_id=3171">click here for information on entering any of the events</a></strong>.</p>
<p><a href="http://www.itheko.org/wp-content/uploads/2012/04/JiveSRC1.jpg"><img class="aligncenter size-full wp-image-3073" title="JiveSRC1" src="http://www.itheko.org/wp-content/uploads/2012/04/JiveSRC1.jpg" alt="" width="525" height="332" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itheko.org/?feed=rss2&#038;p=3072</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver for Nabeela in Namibia</title>
		<link>http://www.itheko.org/?p=3153</link>
		<comments>http://www.itheko.org/?p=3153#comments</comments>
		<pubDate>Sat, 05 May 2012 08:11:01 +0000</pubDate>
		<dc:creator>Razeen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.itheko.org/?p=3153</guid>
		<description><![CDATA[Nabeela Parker won the silver medal in the 100m for women at the CAA Southern Region Junior Championships in Namibia<a href="http://www.itheko.org/?p=3153" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p><strong>Nabeela Parker won the silver medal</strong> in the 100m for women at the CAA Southern Region Junior Championships in Namibia on 28 April. In the process she posted another qualifying standard for participation at the World Junior Championships to be held in Spain in July. Her times were 11.82s in her heat and 11.83 in the final, which was won by Zanri van der Merwe. Their SA Junior girls 4x100m relay team won gold in a time of 46.10s. See pics below.</p>
<p><a href="http://www.itheko.org/wp-content/uploads/2012/05/Nabeela_Namibia1.jpg"><img class="aligncenter size-full wp-image-3154" title="Nabeela_Namibia1" src="http://www.itheko.org/wp-content/uploads/2012/05/Nabeela_Namibia1.jpg" alt="" width="550" height="373" /></a></p>
<p><a href="http://www.itheko.org/wp-content/uploads/2012/05/Nabeela_Namibia2.jpg"><img class="aligncenter size-full wp-image-3157" title="Nabeela_Namibia2" src="http://www.itheko.org/wp-content/uploads/2012/05/Nabeela_Namibia2.jpg" alt="" width="550" height="295" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itheko.org/?feed=rss2&#038;p=3153</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rich haul of prizes at Ravensmead 15K</title>
		<link>http://www.itheko.org/?p=3083</link>
		<comments>http://www.itheko.org/?p=3083#comments</comments>
		<pubDate>Fri, 27 Apr 2012 06:16:05 +0000</pubDate>
		<dc:creator>Razeen</dc:creator>
				<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.itheko.org/?p=3083</guid>
		<description><![CDATA[Sibusiso Mbingeleli won the prize for 3rd overall and new junior Babalo Hambi won the prize for 1st junior at<a href="http://www.itheko.org/?p=3083" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Sibusiso Mbingeleli won the prize for 3rd overall and new junior Babalo Hambi won the prize for 1st junior at the 15K organized  by Ravensmead AC on Freedom Day. Itheko also won the prizes for the biggest club bus as well as the fastest club bus &#8211; well done to driver Aslam Galant and all his passengers! See pics below and also <a href="https://picasaweb.google.com/itheko.info/20120427Ravensmead15K">click here to view the Picasa album</a>.</p>
<div id="attachment_3085" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.itheko.org/wp-content/uploads/2012/05/20120427_Ravensmead15K_024sm.jpg"><img class="size-full wp-image-3085" title="20120427_Ravensmead15K_024sm" src="http://www.itheko.org/wp-content/uploads/2012/05/20120427_Ravensmead15K_024sm.jpg" alt="" width="550" height="370" /></a><p class="wp-caption-text">First junior Babalo Hambi collects his trophy.</p></div>
<div id="attachment_3088" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.itheko.org/wp-content/uploads/2012/04/20120427_Ravensmead15K_025.jpg"><img class="size-full wp-image-3088" title="20120427_Ravensmead15K_025" src="http://www.itheko.org/wp-content/uploads/2012/04/20120427_Ravensmead15K_025.jpg" alt="" width="550" height="471" /></a><p class="wp-caption-text">Sibusiso Mbingeleli finished 3rd overall.</p></div>
<div id="attachment_3084" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.itheko.org/wp-content/uploads/2012/05/20120427_Ravensmead15K_026sm.jpg"><img class="size-full wp-image-3084" title="20120427_Ravensmead15K_026sm" src="http://www.itheko.org/wp-content/uploads/2012/05/20120427_Ravensmead15K_026sm.jpg" alt="" width="550" height="366" /></a><p class="wp-caption-text">Razeen collecting the trophy on behalf of the victorious Itheko bus.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.itheko.org/?feed=rss2&#038;p=3083</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big turnout at Spar Ladies Race</title>
		<link>http://www.itheko.org/?p=3010</link>
		<comments>http://www.itheko.org/?p=3010#comments</comments>
		<pubDate>Sun, 15 Apr 2012 21:03:51 +0000</pubDate>
		<dc:creator>Razeen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.itheko.org/?p=3010</guid>
		<description><![CDATA[Itheko&#8217;s ladies turned out in their numbers for the 2012 Spar Ladies Race at the new venue in Greenpoint. The<a href="http://www.itheko.org/?p=3010" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Itheko&#8217;s ladies turned out in their numbers for the 2012 Spar Ladies Race at the new venue in Greenpoint. The event was won by Rene Kalmer in an excellent time of 32:50. Our gents rose to the occasion once again and laid on one of those legendary Itheko breakfasts! <a href="https://picasaweb.google.com/itheko.info/20120414SparLadiesRace">Click here for photos</a>.</p>
<div id="attachment_3011" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.itheko.org/wp-content/uploads/2012/04/20120415_Spar_018sm.jpg"><img class="size-full wp-image-3011" title="20120415_Spar_018sm" src="http://www.itheko.org/wp-content/uploads/2012/04/20120415_Spar_018sm.jpg" alt="" width="550" height="522" /></a><p class="wp-caption-text">Fatima Jacobs (left) and Salwa Marlie at the Spar Ladies Race.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.itheko.org/?feed=rss2&#038;p=3010</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two junior SA Champions for Itheko</title>
		<link>http://www.itheko.org/?p=2966</link>
		<comments>http://www.itheko.org/?p=2966#comments</comments>
		<pubDate>Sun, 01 Apr 2012 17:29:12 +0000</pubDate>
		<dc:creator>Razeen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.itheko.org/?p=2966</guid>
		<description><![CDATA[Congratulations are in order as Damien de Lange and Nabeela Parker excelled at the Yellow Pages SA Junior and Schools<a href="http://www.itheko.org/?p=2966" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Congratulations are in order as Damien de Lange and Nabeela Parker excelled at the Yellow Pages SA Junior and Schools National Track and Field Championships held in Germiston this weekend. Nabeela won the 100m for Junior Women in 11.78s and Damien won the 100m hurdles in the Sub-Youth category in 13.15s.</p>
<div id="attachment_2967" class="wp-caption aligncenter" style="width: 466px"><a href="http://www.itheko.org/wp-content/uploads/2012/04/WPchamps_NabeelaDamien.jpg"><img src="http://www.itheko.org/wp-content/uploads/2012/04/WPchamps_NabeelaDamien.jpg" alt="" title="WPchamps_NabeelaDamien" width="456" height="488" class="size-full wp-image-2967" /></a><p class="wp-caption-text">Nabeela and Damien at the recent WP Champs.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.itheko.org/?feed=rss2&#038;p=2966</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elroy Gelant breaks SA 3000m indoor record</title>
		<link>http://www.itheko.org/?p=2925</link>
		<comments>http://www.itheko.org/?p=2925#comments</comments>
		<pubDate>Sun, 11 Mar 2012 12:56:13 +0000</pubDate>
		<dc:creator>Razeen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.itheko.org/?p=2925</guid>
		<description><![CDATA[Former Itheko member Elroy Gelant broke the SA indoor record in the men’s 3000m at the World Indoor Championships in<a href="http://www.itheko.org/?p=2925" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Former Itheko member Elroy Gelant broke the SA indoor record in the men’s 3000m at the World Indoor Championships in Istanbul, Turkey on 11 March. Elroy, who is now based in Potchefstroom, finished 12th in the final but broke Juan van Deventer’s record  of 7:49.91 when he crossed the line in 7:48.64. Elroy will be in action in Cape Town this Sunday, 18 March, where he leads the South African team in the African Cross Country Championships at Keurboom Park, near Newlands. So go and support him as they take on the Kenyans and Ethiopians! His race is at 12:10. <a href='http://www.itheko.org/wp-content/uploads/2012/03/AFRICAN_CROSSCOUNTRY_CHAMPS2012.pdf'>Click here for the full program</a>.</p>
<div id="attachment_2926" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.itheko.org/wp-content/uploads/2012/03/20110109_Bay2Bay_-210.jpg"><img src="http://www.itheko.org/wp-content/uploads/2012/03/20110109_Bay2Bay_-210.jpg" alt="" title="20110109_Bay2Bay_ 210" width="550" height="367" class="size-full wp-image-2926" /></a><p class="wp-caption-text">Elroy after winning the 2011 Bay to Bay race, setting a new course record.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.itheko.org/?feed=rss2&#038;p=2925</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Awards Evening 2011</title>
		<link>http://www.itheko.org/?p=2916</link>
		<comments>http://www.itheko.org/?p=2916#comments</comments>
		<pubDate>Fri, 02 Mar 2012 20:16:04 +0000</pubDate>
		<dc:creator>Razeen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.itheko.org/?p=2916</guid>
		<description><![CDATA[It was like a night at the Oscars at Itheko&#8217;s Annual Awards Evening. There were red carpet interviews, excited award<a href="http://www.itheko.org/?p=2916" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>It was like a night at the Oscars at Itheko&#8217;s Annual Awards Evening. There were red carpet interviews, excited award winners, MC &#8220;Donny&#8221; Jurgens on top form and all our club members dressed to kill! <a href="https://picasaweb.google.com/itheko.info/20120302AnnualAwardsEvening2011">Click here for more pics</a> and see the <a href="http://www.itheko.org/wp-content/uploads/2012/03/ScheduleOfAwards2011.pdf">schedule of nominees and award winners &#8211; with selection criteria &#8211; here</a>.</p>
<div id="attachment_2917" class="wp-caption aligncenter" style="width: 544px"><a href="http://www.itheko.org/wp-content/uploads/2012/03/Awards-evening-2011-20120302_046.jpg"><img class="size-full wp-image-2917" title="Awards evening 2011 20120302_046" src="http://www.itheko.org/wp-content/uploads/2012/03/Awards-evening-2011-20120302_046.jpg" alt="" width="534" height="237" /></a><p class="wp-caption-text">Some of the awards presented to our outstanding athletes.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.itheko.org/?feed=rss2&#038;p=2916</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanda wins at Koeberg 15K</title>
		<link>http://www.itheko.org/?p=2907</link>
		<comments>http://www.itheko.org/?p=2907#comments</comments>
		<pubDate>Sat, 25 Feb 2012 20:30:01 +0000</pubDate>
		<dc:creator>Razeen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.itheko.org/?p=2907</guid>
		<description><![CDATA[New Itheko AC member, Wanda Roro, won the 15K Eskom-Gijimas race in the Koeberg nature reserve. Thaabit Davids won the<a href="http://www.itheko.org/?p=2907" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>New Itheko AC member, Wanda Roro, won the 15K Eskom-Gijimas race in the Koeberg nature reserve. Thaabit Davids won the prize for the 2nd male junior to finish. <a href="https://picasaweb.google.com/itheko.info/20120225Koeberg15K#">Click here for more pics</a>.</p>
<div id="attachment_2908" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.itheko.org/wp-content/uploads/2012/02/20120225_Koeberg_004_550.jpg"><img src="http://www.itheko.org/wp-content/uploads/2012/02/20120225_Koeberg_004_550.jpg" alt="" title="20120225_Koeberg_004_550" width="550" height="542" class="size-full wp-image-2908" /></a><p class="wp-caption-text">Wanda Roro receives the prize for winning the Koeberg 15K race.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.itheko.org/?feed=rss2&#038;p=2907</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A day of firsts at the Peninsula Marathon</title>
		<link>http://www.itheko.org/?p=2888</link>
		<comments>http://www.itheko.org/?p=2888#comments</comments>
		<pubDate>Sun, 19 Feb 2012 19:17:21 +0000</pubDate>
		<dc:creator>Razeen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.itheko.org/?p=2888</guid>
		<description><![CDATA[Lion of Africa Itheko was at full strength at the 2012 Peninsula Marathon with 169 participants in the half marathon<a href="http://www.itheko.org/?p=2888" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Lion of Africa Itheko was at full strength at the 2012 Peninsula Marathon with 169 participants in the half marathon and 54 in the full marathon. Well done to all of you and especially to those who ran personal best times or who were one of the many first timers in each event. Among them were our chairperson, Najmah Mallick, and group leader Amorett &#8220;Ammie&#8221; Truebody in the half marathon, and our club captain, Ebrahim Mohedeen, in the 42K event. Scroll down for a pic of Najmah near the finish and <a href="http://www.itheko.org/?page_id=2882">click here to read her story</a>. You can view many <a href="https://picasaweb.google.com/itheko.info/20120219Peninsula42KAnd21K">more race pics in our Picasa album</a>.</p>
<div id="attachment_2892" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.itheko.org/wp-content/uploads/2012/02/20120219_Peninsula_001.jpg"><img src="http://www.itheko.org/wp-content/uploads/2012/02/20120219_Peninsula_001.jpg" alt="" title="20120219_Peninsula_001" width="550" height="536" class="size-full wp-image-2892" /></a><p class="wp-caption-text">Ebrahim finishes his first marathon to a hero's welcome!</p></div>
<div id="attachment_2890" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.itheko.org/wp-content/uploads/2012/02/Peninsula-2012-291.jpg"><img src="http://www.itheko.org/wp-content/uploads/2012/02/Peninsula-2012-291.jpg" alt="" title="Peninsula 2012 291" width="550" height="690" class="size-full wp-image-2890" /></a><p class="wp-caption-text">Najmah with the end in sight!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.itheko.org/?feed=rss2&#038;p=2888</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong showing by Itheko at the Lion of Africa races in Tokai</title>
		<link>http://www.itheko.org/?p=2852</link>
		<comments>http://www.itheko.org/?p=2852#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:42:28 +0000</pubDate>
		<dc:creator>Razeen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.itheko.org/?p=2852</guid>
		<description><![CDATA[Itheko AC members turned out in their numbers at the Lion of Africa 10K and 21K races, hosted by Spartan<a href="http://www.itheko.org/?p=2852" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Itheko AC members turned out in their numbers at the Lion of Africa 10K and 21K races, hosted by Spartan Harriers. Well done to all of you who did your first 10K or 21K, and to all those who did their PBs as well! Dicardo Jakobs came in 4th overall in the half marathon and Fatima Emeran claimed the prize for 3rd female veteran in the 10K event. <a href="http://www.itheko.org/?page_id=2862">Click here</a> to read Najmunesa&#8217;s account of her first 10K race and also see the pic below.</p>
<div id="attachment_2853" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.itheko.org/wp-content/uploads/2012/02/20120204_LOA_1.jpg"><img class="size-full wp-image-2853" title="20120204_LOA_1" src="http://www.itheko.org/wp-content/uploads/2012/02/20120204_LOA_1.jpg" alt="" width="550" height="431" /></a><p class="wp-caption-text">Fatima Emeran collecting her prize as 3rd female veteran in the 10K race.</p></div>
<div id="attachment_2872" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.itheko.org/wp-content/uploads/2012/02/20120204_LOA_451.jpg"><img class="size-full wp-image-2872" title="20120204_LOA_45" src="http://www.itheko.org/wp-content/uploads/2012/02/20120204_LOA_451.jpg" alt="" width="450" height="706" /></a><p class="wp-caption-text">Najmunesa Ebrahim with her very first 10K medal!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.itheko.org/?feed=rss2&#038;p=2852</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

