<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Itheko Sport Athletic Club</title>
	<atom:link href="http://www.itheko.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.itheko.org</link>
	<description>For us, running is the Big Occasion!</description>
	<lastBuildDate>Sat, 18 May 2013 14:11:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Red-hot Waleed smashes through 2:30 barrier at Brackenfell 21K</title>
		<link>http://www.itheko.org/?p=4384</link>
		<comments>http://www.itheko.org/?p=4384#comments</comments>
		<pubDate>Sat, 18 May 2013 14:01:25 +0000</pubDate>
		<dc:creator>Razeen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Runner's Stories]]></category>

		<guid isPermaLink="false">http://www.itheko.org/?p=4384</guid>
		<description><![CDATA[Waleed Isaacs, one of our founder members, achieved a major personal milestone when he broke 2:30 for the half marathon<a href="http://www.itheko.org/?p=4384" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Waleed Isaacs, one of our founder members, achieved a major personal milestone when he broke 2:30 for the half marathon for the first time at the Brackenfell race today. With some sensible pacing assistance from Isgaak Slamdien he came home in 2:26, comfortably beating his previous best of 2:35 which he set recently at the Safari Half Marathon.</p>
<div id="attachment_4388" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.itheko.org/wp-content/uploads/2013/05/IMG_2632sm.jpg"><img class="size-full wp-image-4388" title="IMG_2632sm" src="http://www.itheko.org/wp-content/uploads/2013/05/IMG_2632sm.jpg" alt="" width="550" height="662" /></a><p class="wp-caption-text">It feels fantastic when hard work pays off!</p></div>
<div id="attachment_4386" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.itheko.org/wp-content/uploads/2013/05/IMG_2637sm.jpg"><img class="size-full wp-image-4386" title="IMG_2637sm" src="http://www.itheko.org/wp-content/uploads/2013/05/IMG_2637sm.jpg" alt="" width="550" height="372" /></a><p class="wp-caption-text">... I had a little help from my friends.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.itheko.org/?feed=rss2&#038;p=4384</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jive Slave Route Challenge A Hit!</title>
		<link>http://www.itheko.org/?p=4348</link>
		<comments>http://www.itheko.org/?p=4348#comments</comments>
		<pubDate>Tue, 14 May 2013 14:20:57 +0000</pubDate>
		<dc:creator>Zunaid</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.itheko.org/?p=4348</guid>
		<description><![CDATA[The 2013 Jive Slave Route Challenge proved to be a big hit with runners, judging by the big, tired smiles<a href="http://www.itheko.org/?p=4348" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<div id="attachment_4356" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.itheko.org/wp-content/uploads/2013/05/Picture-332_Parade_ED2.jpg"><img class="size-large wp-image-4356" title="Picture 332_Parade_ED2" src="http://www.itheko.org/wp-content/uploads/2013/05/Picture-332_Parade_ED2-1024x932.jpg" alt="Jave Slave Route Challenge finishes on the Grand Parade" width="550" height="501" /></a><p class="wp-caption-text">Jave Slave Route Challenge finish area on Grand Parade.</p></div>
<p>The 2013 Jive Slave Route Challenge proved to be a big hit with runners, judging by the big, tired smiles from runners entering the finish straight on the Grand Parade.</p>
<p>This year saw an increase in the number of runners for the 21km Slave Route Challenge, the 10km run and Big Walk.</p>
<p>Runners were again lucky enough to run through the Castle of Good Hope, one of the oldest historical monuments in South Africa.</p>
<p>Runners were also able to enjoy the sights and early morning sounds of Cape Town as they ran past landmarks such as the Jewish Museum, the Company Gardens and Parliament as well as St George&#8217;s Cathedral. The route also saw them tackle the big climb into Bo Kaap (and Koeksister Hill), a descent into Somerset Road and and an early morning glimpse of Cape Town Stadium before making their way to the V&amp;A Waterfront and then heading back towards the CBD via Adderley Street and the finish on the Grand Parade.</p>
<div id="attachment_4358" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.itheko.org/wp-content/uploads/2013/05/Picture-378_koeksister.jpg"><img class="size-medium wp-image-4358" title="Picture 378_koeksister" src="http://www.itheko.org/wp-content/uploads/2013/05/Picture-378_koeksister-e1368365497792.jpg" alt="Koeksister Hill" width="300" height="171" /></a><p class="wp-caption-text">A koeksister? Don&#39;t mind if I do!</p></div>
<p>Itheko not only hosted the race but they managed to win some of the big prizes too. The club took top honours in the men&#8217;s and women&#8217;s 21km race and bagged the team prize too.</p>
<p>Itheko&#8217;s Lusaseni Tom won the 21km race, pipping clubmate Lindikhaya Mthangayi at the finish line. Nedbank&#8217;s Sityole Diko finished in third place.</p>
<p>Itheko&#8217;s Nomvuyisi Seti won the women&#8217;s 21km race with Nedbank&#8217;s Candyce Hall in second and Charissa Steyn placing third.</p>
<p>Itheko also won the 21km men&#8217;s team prize.</p>
<p>Itheko won the team prize in the 10km race and the club&#8217;s Nkosinathi Sotyana placing third overall in the race.</p>
<div id="attachment_4359" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.itheko.org/wp-content/uploads/2013/05/Picture-336_21k_podium.jpg"><img class="size-medium wp-image-4359" title="Picture 336_21k_podium" src="http://www.itheko.org/wp-content/uploads/2013/05/Picture-336_21k_podium-e1368365724666.jpg" alt="Slave Route Challenge podium finishers" width="300" height="164" /></a><p class="wp-caption-text">Sityole Diko (left, 3rd place), Lusaseni Tom (centre, winner) and Lindikhaya Mthangayi (right, second).</p></div>
<p><strong>Results:</strong></p>
<p><strong>Slave Route Challenge 21km:</strong></p>
<p><strong>Men:</strong></p>
<div id="_mcePaste">1. Lusaseni Tom (Itheko) &#8211; 1.12.22</div>
<div id="_mcePaste">2. Lindikhaya Mthangayi (Itheko) &#8211; 1.12.23</div>
<div id="_mcePaste">3. Sityole Diko (Nedbank) &#8211; 1.12.23</div>
<p><strong>Women:</strong></p>
<div id="_mcePaste">1. Nomvuyisi Seti (Itheko) &#8211; 1.29.36</div>
<div id="_mcePaste">2. Candyce Hall (Nedbank) &#8211; 1.32.15</div>
<div id="_mcePaste">3. Charissa Steyn (TL) &#8211; 1.32.54</div>
<p>Itheko&#8217;s Nabeelah Orrie placed third in women&#8217;s junior section with a time 2.42.06 while Itheko&#8217;s Aleyda Philander finished second in the women 40-49 category.</p>
<p><strong>Slave Route Challenge 10km:</strong></p>
<p><strong>Men:</strong></p>
<div id="_mcePaste">1. Pumlani Nxusani (Nedbank) &#8211; 32.54</div>
<div id="_mcePaste">2. Hein Camphor (New Balance) &#8211; 32.57</div>
<div id="_mcePaste">3. Nkosinathi Sotyana (Itheko) &#8211; 32.59</div>
<p>Itheko&#8217;s Graham Katzen won the men&#8217;s 40-49 category.</p>
<p><strong>Women:</strong></p>
<div id="_mcePaste">1. Khanya Maleyisi (Khayelitsa) &#8211; 38.26</div>
<div id="_mcePaste">2. Ebeth Marais (Tygerberg) &#8211; 38.37</div>
<div id="_mcePaste">3. Pamela Mtemba (VOB) &#8211; 39.31</div>
<p>Itheko&#8217;s Patricia Adams placed third in the women&#8217;s 40-49 category.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itheko.org/?feed=rss2&#038;p=4348</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Medals for Itheko Masters</title>
		<link>http://www.itheko.org/?p=4372</link>
		<comments>http://www.itheko.org/?p=4372#comments</comments>
		<pubDate>Tue, 14 May 2013 14:16:25 +0000</pubDate>
		<dc:creator>Zunaid</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.itheko.org/?p=4372</guid>
		<description><![CDATA[Itheko athletes Shaun Abrahams, Tobias Philander and Michael Toll excelled at the recent SA Masters Championships held in Oudtshoorn. Shaun<a href="http://www.itheko.org/?p=4372" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<div id="attachment_4373" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.itheko.org/wp-content/uploads/2013/05/sa-masters-2013.jpg"><img class="size-full wp-image-4373" title="sa-masters-2013" src="http://www.itheko.org/wp-content/uploads/2013/05/sa-masters-2013.jpg" alt="Itheko masters" width="550" height="390" /></a><p class="wp-caption-text">Michael Toll, Shaun Abrahams and Tobias Philander... masters of their trade.</p></div>
<p>Itheko athletes Shaun Abrahams, Tobias Philander and Michael Toll excelled at the recent SA Masters Championships held in Oudtshoorn.</p>
<p>Shaun Abrahams picked up four gold medals in four different events (that&#8217;s 200m, 400m, 800m and 1500m) and won a silver medal in the relay event.</p>
<p>Tobias Philander won a gold medal in the 800m and silver in the 1500m events he competed in.</p>
<p>Michael Toll won four medals in the sprint events which incuded bronze in the 100m and 400m, silver in the 200m and gold in the relay.</p>
<p>In other news, Itheko runner, Graham Katzen, has been chosen to represent Western Province Athletics at the South African 10km Championships taking place in Durban on May 19. Katzen has been in fantastic form  of late, having come off a win in the 10km men&#8217;s 40-49 category at the Slave Route Challenge as well as winning the first WPA cross country race of the season.</p>
<p>Well done to the athletes on their brilliant achievements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itheko.org/?feed=rss2&#038;p=4372</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Itheko Skitter Op Die Weskus</title>
		<link>http://www.itheko.org/?p=4286</link>
		<comments>http://www.itheko.org/?p=4286#comments</comments>
		<pubDate>Mon, 22 Apr 2013 17:00:46 +0000</pubDate>
		<dc:creator>Zunaid</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.itheko.org/?p=4286</guid>
		<description><![CDATA[Itheko athletes put in classy performances in the Weskus marathon and half marathon events in Langebaan to walk off with<a href="http://www.itheko.org/?p=4286" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<div id="attachment_4290" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.itheko.org/wp-content/uploads/2013/04/Yusuf-Lindikhaya_ED.jpg"><img class="size-full wp-image-4290" title="Yusuf Lindikhaya_ED" src="http://www.itheko.org/wp-content/uploads/2013/04/Yusuf-Lindikhaya_ED-e1366659803305.jpg" alt="" width="550" height="344" /></a><p class="wp-caption-text">Yusuf Kanouni and Lindikhaya Mthangayi</p></div>
<p>Itheko athletes put in classy performances in the Weskus marathon and half marathon events in Langebaan to walk off with most of the prizes on offer.</p>
<p>Lindikhaya Mthangayi and Lusaseni Tom gave Itheko a one-two finish in the half marathon. Mthangayi won the race in a time of 1:09:49 with Tom coming in at 1:10:06. Itheko also won the men&#8217;s team prize with Mulami Mabona and Mervin Steenkamp sharing in the honours.</p>
<p>Nomvuyisi Seti matched the Itheko men with another fantastic win in the women&#8217;s 21km race.</p>
<p>In the marathon, Itheko scored a second place overall with new club runner Ndtwendu, in a time of 2:33:03, as well as a win for Gcobani Ngqola in the mens&#8217; 40+ category. Itheko capped the day with a team win in the marathon with Yusuf Kanouni and Riyaad Isaacs sharing in the honours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itheko.org/?feed=rss2&#038;p=4286</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salih Safe and Sound In Boston</title>
		<link>http://www.itheko.org/?p=4278</link>
		<comments>http://www.itheko.org/?p=4278#comments</comments>
		<pubDate>Wed, 17 Apr 2013 18:44:11 +0000</pubDate>
		<dc:creator>Zunaid</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.itheko.org/?p=4278</guid>
		<description><![CDATA[ITHEKO RUNNER, Salih Solomon, participated in the 117th edition of the Boston Marathon. He was one of the 28 South<a href="http://www.itheko.org/?p=4278" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<div id="attachment_4280" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.itheko.org/wp-content/uploads/2013/04/salih-boston-marathon.png"><img class="size-full wp-image-4280" title="salih-boston-marathon" src="http://www.itheko.org/wp-content/uploads/2013/04/salih-boston-marathon.png" alt="" width="550" height="387" /></a><p class="wp-caption-text">The 2013 Boston Marathon will be remembered for the wrong reasons.</p></div>
<p>ITHEKO RUNNER, Salih Solomon, participated in the 117<sup>th</sup> edition of the Boston Marathon. He was one of the 28 South Africans who ran the marathon and also witnessed the tragic events that played out near the finish line.</p>
<p>The Boston Marathon was hit by two explosions which killed three people and left more than 180 people injured. No one has yet claimed responsibility for the senseless, cowardly bombings.</p>
<p>The bombs went off while the race was in progress, at approximately the 4h09min mark.</p>
<p>Salih Solomon finished the race in 2h55min. Speaking to the SA press after the tragedy, Solomon recounted that he was about 200m away from the first blast. He said that while he was on the same side of the road as the blast, he was well away from the blast radius.</p>
<p>He described scenes of panic as people scrambled to get away from the blast, saying that many of the runners were barely able to run as they’d just completed a marathon.</p>
<p>Our prayers go out to the people who were hurt in the blast and may those who perished rest in peace. We are also thankful that Salih will be able to return home to his family and friends unharmed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itheko.org/?feed=rss2&#038;p=4278</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun In The Sun and Sand</title>
		<link>http://www.itheko.org/?p=4271</link>
		<comments>http://www.itheko.org/?p=4271#comments</comments>
		<pubDate>Sat, 13 Apr 2013 18:12:46 +0000</pubDate>
		<dc:creator>Zunaid</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.itheko.org/?p=4271</guid>
		<description><![CDATA[THE CROSS COUNTRY season kicked off in Pinelands with the relay race. Itheko was again well represented, particularly by the<a href="http://www.itheko.org/?p=4271" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<div id="attachment_4273" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.itheko.org/wp-content/uploads/2013/04/IMG_2042_ED.jpg"><img class="size-full wp-image-4273" title="IMG_2042_ED" src="http://www.itheko.org/wp-content/uploads/2013/04/IMG_2042_ED-e1365876585890.jpg" alt="" width="550" height="369" /></a><p class="wp-caption-text">One of Itheko&#39;s little runners crosses the line with coach Mogammad Abdullatief keeping a watchful eye on his charge.</p></div>
<p>THE CROSS COUNTRY season kicked off in Pinelands with the relay race. Itheko was again well represented, particularly by the club&#8217;s junior runners.</p>
<p>The race was run along the mostly grassy banks of the Elsieskraal River. The runners started the race at Pinehurst Primary, did one circuit of the course and handed over to the next runner in their relay team.</p>
<p>The action was fast and furious under the warm autumn sun. Check out <a href="https://picasaweb.google.com/itheko.info/20130413PinelandsCrossCountryRelay">our gallery here.</a></p>
<p>If you&#8217;re keen to try out cross country, there are eight league races you can do. Distances vary and caters for everyone. The little ones run distances of between 1km and 4km and the adults between 4km and 12km. Entries cost between R3 and R15.</p>
<p>Remember, cross country is not the same as trail running. Cross country is off-road running while trail running is mostly run on mountain and forest trails.</p>
<p><strong>Cross country league races for 2013:</strong></p>
<p>May 4 &#8211; CPUT Bellville South</p>
<p>May 11 &#8211; Hillcrest Wine Farm, Durbanville</p>
<p>May 19 &#8211; Elfindale</p>
<p>May 25 &#8211; Swartklip Stadium, Mitchells Plain</p>
<p>June 8 &#8211; Koeberg Nature Reserve</p>
<p>July 21 &#8211; Strandfontein</p>
<p>July 27 &#8211; Rocklands</p>
<p>August 3 &#8211; Pollsmoor</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itheko.org/?feed=rss2&#038;p=4271</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Novice&#8217;s Two Oceans Tale</title>
		<link>http://www.itheko.org/?p=4266</link>
		<comments>http://www.itheko.org/?p=4266#comments</comments>
		<pubDate>Sat, 13 Apr 2013 16:46:35 +0000</pubDate>
		<dc:creator>Zunaid</dc:creator>
				<category><![CDATA[Runner's Stories]]></category>

		<guid isPermaLink="false">http://www.itheko.org/?p=4266</guid>
		<description><![CDATA[MY TWO OCEANS Half Marathon novice journey started on Wed 27th March at the Expo. With much excitement I arrived<a href="http://www.itheko.org/?p=4266" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<div id="attachment_4264" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.itheko.org/wp-content/uploads/2013/04/Johnine-ED-e1365705475296.jpg"><img class="size-full wp-image-4264" title="Johnine ED" src="http://www.itheko.org/wp-content/uploads/2013/04/Johnine-ED-e1365705475296.jpg" alt="" width="550" height="366" /></a><p class="wp-caption-text">Johnine Hughes on the final stretch on the Field of Dreams.</p></div>
<p>MY TWO OCEANS Half Marathon novice journey started on Wed 27th March at the Expo.</p>
<p>With much excitement I arrived at the CTICC with 2 colleagues and queued for my pack…only to be very disappointed. They had spelled my name wrong! I was now Johanie Hughes instead of Johnine Hughes.</p>
<p>For the fist time I had the opportunity to have a personalised number and it was wrong – they also gave me an x-large male t-shirt! <a href="http://www.itheko.org/?page_id=4224">Read the rest of Johnine&#8217;s story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itheko.org/?feed=rss2&#038;p=4266</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Is What Running Is All About</title>
		<link>http://www.itheko.org/?p=4247</link>
		<comments>http://www.itheko.org/?p=4247#comments</comments>
		<pubDate>Tue, 09 Apr 2013 14:18:24 +0000</pubDate>
		<dc:creator>Zunaid</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Runner's Stories]]></category>

		<guid isPermaLink="false">http://www.itheko.org/?p=4247</guid>
		<description><![CDATA[If you&#8217;ve ever wondered why us runners do what we do, read this: To the Two Oceans runners that ran with<a href="http://www.itheko.org/?p=4247" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<div id="attachment_4248" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.itheko.org/wp-content/uploads/2013/04/IMG-20130330-00579.jpeg"><img class="size-full wp-image-4248" title="IMG-20130330-00579" src="http://www.itheko.org/wp-content/uploads/2013/04/IMG-20130330-00579-e1365516833957.jpeg" alt="" width="550" height="412" /></a><p class="wp-caption-text">The Itheko Ultra bus motoring along with one of the Hartebeespoort runners on the right.</p></div>
<p>If you&#8217;ve ever wondered why us runners do what we do, read this:</p>
<p><em>To the Two Oceans runners that ran with the Itheko bus,</em></p>
<p><em>We&#8217;re from Hartbeesport Marathon Club and we ran the Two Oceans Marathon for the first time this year. We caught up with your club bus and ran most of the way with them. What a fantastic team. That&#8217;s what running is all about. No team member was left behind. We had fabulous music the whole way and a great team spirit to keep us going. Your team made this race the most memorable one I&#8217;ve ever done. </em></p>
<p><em>You make running easy.  You guys rock!</em></p>
<p><em>Thank you for the support.</em></p>
<p><em>Love</em></p>
<p><em>Michelle and Julie (The gate crashers)</em></p>
<p>Again, well done to the club&#8217;s Two Oceans Ultra Marathon runners (you all know who you are) for running and completing this tough race. And well done on making the race a memorable one for so many runners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itheko.org/?feed=rss2&#038;p=4247</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fazlin and Gadija&#8217;s Turkish Delight</title>
		<link>http://www.itheko.org/?p=4237</link>
		<comments>http://www.itheko.org/?p=4237#comments</comments>
		<pubDate>Mon, 08 Apr 2013 19:11:57 +0000</pubDate>
		<dc:creator>Zunaid</dc:creator>
				<category><![CDATA[Runner's Stories]]></category>

		<guid isPermaLink="false">http://www.itheko.org/?p=4237</guid>
		<description><![CDATA[TWO INTREPID ITHEKO athletes took advantage of some of magic scheduling and combined the delights of a holiday with the<a href="http://www.itheko.org/?p=4237" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<div id="attachment_4226" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.itheko.org/wp-content/uploads/2013/04/Kapat-Eurasia-Marathon.png"><img class="size-full wp-image-4226" title="Kapat-Eurasia-Marathon" src="http://www.itheko.org/wp-content/uploads/2013/04/Kapat-Eurasia-Marathon.png" alt="" width="550" height="366" /></a><p class="wp-caption-text">Fazlin McCallum and Gadija Ryklief finish the Eurasia Marathon.</p></div>
<p>TWO INTREPID ITHEKO athletes took advantage of some of magic scheduling and combined the delights of a holiday with the adrenalin rush of a race&#8230; in Turkey.</p>
<p>The race spanned two continents and was absolutely awesome. But don&#8217;t take our word on it, read on to find out how <a href="http://www.itheko.org/?page_id=4222">Fazlin McCallum and Gadija Ryklief did in the Eurasia Marathon.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itheko.org/?feed=rss2&#038;p=4237</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Epic Oshens Run</title>
		<link>http://www.itheko.org/?p=4215</link>
		<comments>http://www.itheko.org/?p=4215#comments</comments>
		<pubDate>Thu, 04 Apr 2013 14:54:06 +0000</pubDate>
		<dc:creator>Zunaid</dc:creator>
				<category><![CDATA[Runner's Stories]]></category>

		<guid isPermaLink="false">http://www.itheko.org/?p=4215</guid>
		<description><![CDATA[MY JOURNEY TOWARDS Oshens 2013, started at the end of November 2012 (4 months ago) when I decided I had had enough<a href="http://www.itheko.org/?p=4215" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<div id="attachment_4212" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.itheko.org/wp-content/uploads/2013/04/Waleed3_ED.jpg"><img class="size-full wp-image-4212" title="Waleed3_ED" src="http://www.itheko.org/wp-content/uploads/2013/04/Waleed3_ED.jpg" alt="" width="550" height="384" /></a><p class="wp-caption-text">Waleed Isaacs showing how its done.</p></div>
<p>MY JOURNEY TOWARDS Oshens 2013, started at the end of November 2012 (4 months ago) when I decided I had had enough of running my races at the edge of cut-off. And although Ochens 2013 had an additional 10 minutes added to it, it was not going to deter me from going on my journey&#8230; <a href="http://www.itheko.org/?page_id=4210">Read more of Waleed Isaac&#8217;s story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itheko.org/?feed=rss2&#038;p=4215</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
